8 of 28 tracked profitable whales are holding or adding; 2 distributing, 18 exited.
Q: What exactly is each tracked profitable wallet doing with its position?
≥75% of bag held, principal recovered or ≥3x, no selling in 30D
Recovered ≥100% of principal and still holds ≥40% of the bag
Net +10% or more of holdings bought in 7D
First buy within 7D
Q: Have the whales already taken their initial capital out - and how much of the bag did they keep?
Principal recovered = realized value ÷ initial cost. Bag remaining = tokens still held ÷ tokens originally acquired (LP, staking and own-cluster transfers count as held).
Q: Is qualified money entering or leaving - counting only observed swaps and OTC trades?
Q: What did tracked wallets just do - and what kind of transaction was it really?
| Wallet | Action | Amount | Classification | PnL | Bag remaining | Principal rec. | Time | |
|---|---|---|---|---|---|---|---|---|
0x863f…c5fdWhale | Sell | 25.5M ANYR $5K | SWAP | 0.2x | 0% | 24% | 1h ago |
Q: When whales sold, where did the money go - and who rotated into ANYR?
Q: How much supply can actually hit the market - and how much of that sits with whales?
Q: How much latent sell pressure exists - given profit, behavior and concentration, not profit alone?
0.0% of identified tradable float is held by tracked wallets currently at >10x unrealized profit.
Q: Which individual wallets show the strongest conviction - by behavior, not just size?
No significant buying or selling in 30D
Sold ≥5% of the bag in 30D, ≥40% remains
<40% of bag remains, or ≥20% sold in 7D
<5% of the acquired tokens remain
Excluded from every whale metric: 3 market maker wallets. Their flow is shown in activity, labelled, but never counted as whale behavior.
Transfers, LP moves, bridging and CEX deposits are not counted as flow: they are not observed trades. CEX deposits appear in activity as estimated disposals.
0x35ea…c5bbWhale | Sent | 16.0M ANYR $3K | TRANSFERlow conf. | 0.3x | 47% | 10% | 2h ago |
0x28d0…f2aaWhale | Sell | 15.2M ANYR $3K | SWAP | 4.8x | 0% | 480% | 3h ago |
0x85a7…9905Whale | Sell | 5.2M ANYR $1K | SWAP | 1.8x | 25% | 146% | 3h ago |
0x85a7…9905Whale | Sell | 10.4M ANYR $2K | SWAP | 1.8x | 25% | 146% | 3h ago |
0x0e49…9484Whale | Sell | 5.5M ANYR $1K | SWAP | 1.6x | 26% | 145% | 9h ago |
0x0e49…9484Whale | Sell | 2.7M ANYR $1K | SWAP | 1.6x | 26% | 145% | 11h ago |
0x0e49…9484Whale | Sell | 3.8M ANYR $1K | SWAP | 1.6x | 26% | 145% | 12h ago |
0x35ea…c5bbWhale | Added LP | 31.7M ANYR $7K | LP ADD | 0.3x | 47% | 10% | 16h ago |
0x384d…5778Whale | Sell | 6.8M ANYR $1K | SWAP | 1.8x | 0% | 177% | 17h ago |
0xd787…000bWhale | Sell | 3.4M ANYR $834 | SWAP | 0.3x | 0% | 33% | 20h ago |
0xd787…000bWhale | Sell | 3.4M ANYR $834 | SWAP | 0.3x | 0% | 33% | 20h ago |
0xd565…8ef5Whale | Sell | 8.1M ANYR $2K | SWAP | 0.2x | 0% | 24% | 21h ago |
0x0c36…be5fWhale | Sent | 14.4M ANYR $4K | TRANSFERlow conf. | 0.2x | 0% | 24% | 21h ago |
0x31a7…2bfdWhale | Sell | 2.1M ANYR $518 | SWAP | 0.8x | 0% | 84% | 21h ago |
0x41a7…dafbWhale | Buy | 2.5M ANYR $986 | SWAP | 1.0x | 0% | 98% | 1d ago |
0x46b7…9f3eWhale | Sell | 5.2M ANYR $2K | SWAP | 0.6x | 0% | 57% | 1d ago |
0x35ea…c5bbWhale | Buy | 1.5M ANYR $554 | SWAP | 0.3x | 47% | 10% | 1d ago |
| Holder type | Tokens | % supply | Wallets | Confidence |
|---|---|---|---|---|
| Burnedlocked / inactive | 36.6M | 3.7% | 85% | |
| Liquidity poolslocked / inactive | 194M | 19.4% | 85% | |
| Active whales | 282M | 28.2% | 80% | |
| Retail | 329M | 32.9% | 60% | |
| Unclassified | 158M | 15.8% | 30% |
Base pressure rises with unrealized multiple; proven holders (principal out, bag kept, no 30D selling) are discounted ×0.6; recent distributors (×1.35), young wallets and low-quality wallets are marked up; current buyers are discounted.