Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRISM | Exited | $167K | $18K | $0 | 11% | 0% | 0.1x | 1h ago | |
| HOOKR | Exited | $13K | $25K | $0 | 193% | 0% | 1.9x | 2d ago | |
| DELTA | Heavy Distribution | $22K | $11K | $24K | 48% | 40% | 1.6x | 26d ago | |
| PONS | High Conviction | $10K | $12K | $63K | 116% | 92% | 7.5x | 32d ago | |
| BOW | Exited | $2K | $13K | $0 | 631% | 0% | 6.3x | 41d ago | |
| UP | Exited | $54K | $54K | $0 | 100% | 0% | 1.0x | 50d ago | |
| WTH | Exited | $3K | $3K | $0 | 104% | 0% | 1.0x | 61d ago |
Q: When this wallet sold, what did it buy with the proceeds?