3 of 20 tracked profitable whales are holding or adding; 0 distributing, 17 exited.
Q: What exactly is each tracked profitable wallet doing with its position?
≥75% of bag held, principal recovered or ≥3x, no selling in 30D
Recovered ≥100% of principal and still holds ≥40% of the bag
Net +10% or more of holdings bought in 7D
First buy within 7D
No significant buying or selling in 30D
Sold ≥5% of the bag in 30D, ≥40% remains
<40% of bag remains, or ≥20% sold in 7D
<5% of the acquired tokens remain
Q: Have the whales already taken their initial capital out - and how much of the bag did they keep?
Principal recovered = realized value ÷ initial cost. Bag remaining = tokens still held ÷ tokens originally acquired (LP, staking and own-cluster transfers count as held).
Q: Is qualified money entering or leaving - counting only observed swaps and OTC trades?
Transfers, LP moves, bridging and CEX deposits are not counted as flow: they are not observed trades. CEX deposits appear in activity as estimated disposals.
Q: What did tracked wallets just do - and what kind of transaction was it really?
| Wallet | Action | Amount | Classification | PnL | Bag remaining | Principal rec. | Time | |
|---|---|---|---|---|---|---|---|---|
0xd99c…334dWhale | Sent | 8.2M SGT $3K | TRANSFERlow conf. | 0.5x | 0% | 54% | 1h ago | |
0x70bb…ad66Whale | Sell | 2.7M SGT $932 | SWAP | 0.7x | 0% | 67% | 2h ago | |
0x70bb…ad66Whale | Sell | 1.8M SGT $640 | SWAP | 0.7x | 0% | 67% | 2h ago | |
0xd14c…d7d6Whale | Sell | 5.4M SGT $2K | SWAP | 1.0x | 0% | 100% | 7h ago | |
0x6070…2498Whale | Sent | 1.7M SGT $715 | SWAP | — | — | — | 7h ago | |
0x8dfe…7dc7Whale | Sent | 1.5M SGT $582 | TRANSFERlow conf. | 0.0x | 0% | 0% | 8h ago | |
0x8dfe…7dc7Whale | Sent | 1.5M SGT $582 | TRANSFERlow conf. | 0.0x | 0% | 0% | 8h ago | |
0x8dfe…7dc7Whale | Sent | 4.0M SGT $2K | TRANSFERlow conf. | 0.0x | 0% | 0% | 8h ago | |
0x8dfe…7dc7Whale | Sent | 7.1M SGT $3K | TRANSFERlow conf. | 0.0x | 0% | 0% | 8h ago | |
0x70bb…ad66Whale | Sell | 2.7M SGT $1K | SWAP | 0.7x | 0% | 67% | 8h ago | |
0x5b1d…2d55Whale | Sent | 3.8M SGT $2K | TRANSFERlow conf. | 0.2x | 0% | 18% | 10h ago | |
0xd14c…d7d6Whale | Sell | 3.0M SGT $1K | SWAP | 1.0x | 0% | 100% | 15h ago | |
0x0328…f57aWhale | Sent | 1.6M SGT $809 | TRANSFERlow conf. | 0.8x | 0% | 75% | 15h ago | |
0x0328…f57aWhale | Sent | 1.6M SGT $809 | TRANSFERlow conf. | 0.8x | 0% | 75% | 15h ago | |
0xe601…0d08Whale | Sent | 1.2M SGT $589 | TRANSFERlow conf. | 0.0x | 0% | 0% | 22h ago | |
0x1ff8…e6b3Whale | Sent | 3.4M SGT $2K | TRANSFERlow conf. | 0.0x | 0% | 0% | 24h ago | |
0x70bb…ad66Whale | Buy | 4.4M SGT $2K | SWAP | 0.7x | 0% | 67% | 1d ago | |
0x5b1d…2d55Whale | Buy | 3.8M SGT $2K | SWAP | 0.2x | 0% | 18% | 1d ago |
Q: When whales sold, where did the money go - and who rotated into SGT?
Q: How much supply can actually hit the market - and how much of that sits with whales?
| Holder type | Tokens | % supply | Wallets | Confidence |
|---|---|---|---|---|
| Liquidity poolslocked / inactive | 126M | 12.6% | 85% | |
| Active whales | 519M | 51.9% | 80% | |
| Retail | 193M | 19.3% | 60% | |
| Unclassified | 162M | 16.2% | 30% |
Q: How much latent sell pressure exists - given profit, behavior and concentration, not profit alone?
0.0% of identified tradable float is held by tracked wallets currently at >10x unrealized profit.
Base pressure rises with unrealized multiple; proven holders (principal out, bag kept, no 30D selling) are discounted ×0.6; recent distributors (×1.35), young wallets and low-quality wallets are marked up; current buyers are discounted.
Q: Which individual wallets show the strongest conviction - by behavior, not just size?