Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| WTH | Accumulating | $6K | $1K | $6K | 20% | 66% | 1.1x | 4d ago | |
| HOOKR | Heavy Distribution | $62K | $44K | $19K | 71% | 27% | 1.0x | 4d ago | |
| SGT | New Buyer | $503 | $2K | $24 | 352% | 8% | 3.6x | 4d ago | |
| UP | Heavy Distribution | $17K | $9K | $3K | 51% | 32% | 0.7x | 7d ago | |
| PROLOGUE | Exited | $6K | $5K | $0 | 80% | 0% | 0.8x | 8d ago | |
| INDEX | Exited | $41K | $61K | $0 | 151% | 0% | 1.5x | 17d ago | |
| MOO | Exited | $8K | $5K | $0 | 65% | 0% | 0.7x | 17d ago | |
| PRISM | Exited | $500 | $464 | $0 | 93% | 0% | 0.9x | 26d ago | |
| UBIK | Exited | $2K | $3K | $0 | 176% | 0% | 1.8x | 28d ago | |
| TENDIES | Exited | $936 | $1K | $0 | 142% | 0% | 1.4x | 32d ago | |
| WALLET | Exited | $6K | $9K | $0 | 164% | 0% | 1.6x | 81d ago | |
| CASHCAT | Exited | $13K | $14K | $0 | 102% | 0% | 1.0x | 86d ago |
Q: When this wallet sold, what did it buy with the proceeds?