Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| BOW | Partial Distribution | $21K | $10K | $8K | 46% | 70% | 0.8x | 14d ago | |
| NOSH | Holding | $8K | $0 | $2K | 0% | 100% | 0.2x | 14d ago | |
| INU | Holding | $5K | $0 | $2K | 0% | 100% | 0.3x | 15d ago | |
| BONER | Partial Distribution | $15K | $3K | $17K | 19% | 84% | 1.4x | 15d ago | |
| PONS | Exited | $42K | $99K | $0 | 239% | 0% | 2.4x | 15d ago | |
| UP | Partial Distribution | $29K | $14K | $5K | 48% | 49% | 0.6x | 18d ago | |
| DELTA | Exited | $9K | $7K | $0 | 78% | 0% | 0.8x | 22d ago |
Q: When this wallet sold, what did it buy with the proceeds?