Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| INU | Heavy Distribution | $35K | $14K | $4K | 40% | 30% | 0.5x | 1d ago | |
| HOOKR | Exited | $619 | $61K | $0 | 9,917% | 0% | 99x | 14d ago | |
| PONS | Exited | $25 | $22 | $0 | 90% | 0% | 0.9x | 15d ago | |
| DELTA | Exited | $17K | $16K | $0 | 92% | 0% | 0.9x | 17d ago | |
| BOW | Exited | $11K | $26K | $0 | 237% | 0% | 2.4x | 27d ago | |
| UP | Exited | $18K | $11K | $0 | 64% | 0% | 0.6x | 29d ago | |
| NET | Exited | $5K | $5K | $0 | 98% | 0% | 1.0x | 32d ago |
Q: When this wallet sold, what did it buy with the proceeds?