Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| ORBIO | New Buyer | $4K | $0 | $2K | 0% | 100% | 0.6x | 1d ago | |
| PRISM | Holding | $53K | $0 | $17K | 0% | 100% | 0.3x | 14d ago | |
| UP | Exited | $10K | $10K | $0 | 98% | 0% | 1.0x | 14d ago | |
| AI | Holding | $52K | $0 | $23K | 0% | 100% | 0.4x | 14d ago | |
| ZZZ | Holding | $12K | $0 | $3K | 0% | 100% | 0.2x | 14d ago | |
| BOW | Holding | $9K | $0 | $4K | 0% | 100% | 0.4x | 14d ago | |
| BONER | Holding | $11K | $0 | $11K | 0% | 100% | 1.0x | 14d ago | |
| PONS | Holding | $79K | $929 | $78K | 1% | 99% | 1.0x | 17d ago | |
| NET | Holding | $30K | $0 | $9K | 0% | 100% | 0.3x | 20d ago | |
| BUN | Holding | $5K | $0 | $12K | 0% | 100% | 2.3x | 20d ago |
Q: When this wallet sold, what did it buy with the proceeds?