71 of 159 tracked profitable whales are holding or adding; 43 distributing, 45 exited.
Q: What exactly is each tracked profitable wallet doing with its position?
≥75% of bag held, principal recovered or ≥3x, no selling in 30D
Recovered ≥100% of principal and still holds ≥40% of the bag
Net +10% or more of holdings bought in 7D
First buy within 7D
No significant buying or selling in 30D
Sold ≥5% of the bag in 30D, ≥40% remains
<40% of bag remains, or ≥20% sold in 7D
<5% of the acquired tokens remain
Excluded from every whale metric: 2 market maker wallets. Their flow is shown in activity, labelled, but never counted as whale behavior.
Q: Have the whales already taken their initial capital out - and how much of the bag did they keep?
Principal recovered = realized value ÷ initial cost. Bag remaining = tokens still held ÷ tokens originally acquired (LP, staking and own-cluster transfers count as held).
Q: Is qualified money entering or leaving - counting only observed swaps and OTC trades?
Transfers, LP moves, bridging and CEX deposits are not counted as flow: they are not observed trades. CEX deposits appear in activity as estimated disposals.
Q: What did tracked wallets just do - and what kind of transaction was it really?
| Wallet | Action | Amount | Classification | PnL | Bag remaining | Principal rec. | Time | |
|---|---|---|---|---|---|---|---|---|
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 12m ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 22m ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 32m ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 42m ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 52m ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 1h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 1h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 1h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 2h ago | |
0x681d…b97dWhale | Sent | 171K BUN $11K | TRANSFERlow conf. | 1.9x | 15% | 150% | 2h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 2h ago | |
0x75a9…4fd6Whale | Sell | 32.9K BUN $2K | SWAP | 19x | 96% | 82% | 2h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 2h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 2h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 2h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 2h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 3h ago | |
0xdab1…cb32Whale | Sent | 10.3K BUN $665 | TRANSFERlow conf. | 7.1x | 37% | 0% | 3h ago |
Q: When whales sold, where did the money go - and who rotated into BUN?
Q: How much supply can actually hit the market - and how much of that sits with whales?
| Holder type | Tokens | % supply | Wallets | Confidence |
|---|---|---|---|---|
| Liquidity poolslocked / inactive | 11.0M | 1.1% | 85% | |
| Market makers | 2.8M | 0.3% | 85% | |
| Active whales | 136M | 13.6% | 80% | |
| Retail | 15.3M | 1.5% | 60% | |
| Unclassified | 835M | 83.5% | 30% |
Q: How much latent sell pressure exists - given profit, behavior and concentration, not profit alone?
4.4% of identified tradable float is held by tracked wallets currently at >10x unrealized profit.
Base pressure rises with unrealized multiple; proven holders (principal out, bag kept, no 30D selling) are discounted ×0.6; recent distributors (×1.35), young wallets and low-quality wallets are marked up; current buyers are discounted.
Q: Which individual wallets show the strongest conviction - by behavior, not just size?