Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| SGT | Exited | $10K | $0 | $0 | 0% | 0% | 0.0x | 3d ago | |
| INDEX | Holding | $7K | $0 | $5K | 0% | 100% | 0.8x | 14d ago | |
| HOOKR | Holding | $45K | $0 | $53K | 0% | 100% | 1.2x | 24d ago | |
| CASHCAT | Exited | $7K | $14K | $0 | 191% | 0% | 1.9x | 24d ago | |
| UP | Holding | $54K | $0 | $20K | 0% | 100% | 0.4x | 31d ago | |
| DELTA | Holding | $12K | $193 | $7K | 2% | 99% | 0.6x | 38d ago | |
| TENDIES | Holding | $556 | $0 | $213 | 0% | 100% | 0.4x | 50d ago | |
| WALLET | High Conviction | $5K | $0 | $19K | 0% | 100% | 3.9x | 82d ago |
Q: When this wallet sold, what did it buy with the proceeds?