Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| CASHCAT | Heavy Distribution | $311K | $213K | $48K | 69% | 22% | 0.8x | 3h ago | |
| INDEX | Accumulating | $178K | $111K | $51K | 62% | 39% | 0.9x | 3h ago | |
| PRIORS | Exited | $28K | $23K | $0 | 83% | 0% | 0.8x | 17h ago | |
| PONS | Exited | $5K | $4K | $0 | 83% | 0% | 0.8x | 7d ago | |
| UP | Exited | $1K | $950 | $0 | 95% | 0% | 0.9x | 7d ago | |
| BOW | Exited | $997 | $932 | $0 | 94% | 0% | 0.9x | 7d ago | |
| DELTA | Exited | $1K | $840 | $0 | 84% | 0% | 0.8x | 7d ago | |
| HOOKR | Exited | $2K | $2K | $0 | 76% | 0% | 0.8x | 7d ago | |
| PRISM | Exited | $1K | $707 | $0 | 70% | 0% | 0.7x | 7d ago |
Q: When this wallet sold, what did it buy with the proceeds?