Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| OTIS | Exited | $2K | $334 | $0 | 18% | 0% | 0.2x | 2d ago | |
| INU | Accumulating | $39K | $0 | $18K | 0% | 100% | 0.5x | 3d ago | |
| ERRAND | New Buyer | $13K | $0 | $2K | 0% | 100% | 0.2x | 5d ago | |
| MUSEBOOK | Holding | $4K | $0 | $496 | 0% | 100% | 0.1x | 10d ago | |
| NOSH | Exited | $11K | $11K | $0 | 100% | 0% | 1.0x | 12d ago | |
| PONS | Exited | $11 | $0 | $0 | 0% | 0% | 0.0x | 15d ago |
Q: When this wallet sold, what did it buy with the proceeds?