Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| UBIK | Exited | $47K | $47K | $0 | 99% | 0% | 1.0x | 3h ago | |
| PONS | Exited | $14K | $23K | $0 | 159% | 0% | 1.6x | 3h ago | |
| ORBIO | Exited | $33K | $14K | $0 | 41% | 0% | 0.4x | 3h ago | |
| MOO | Exited | $276 | $277 | $0 | 100% | 0% | 1.0x | 1d ago | |
| BONER | Exited | $1K | $1K | $0 | 98% | 0% | 1.0x | 3d ago | |
| VRAX | Exited | $542 | $363 | $0 | 67% | 0% | 0.7x | 5d ago | |
| PRISM | Exited | $800 | $828 | $0 | 104% | 0% | 1.0x | 6d ago | |
| ZZZ | Exited | $30K | $30K | $0 | 102% | 0% | 1.0x | 6d ago | |
| CASHCAT | Exited | $16 | $48 | $0 | 294% | 0% | 2.9x | 84d ago |
Q: When this wallet sold, what did it buy with the proceeds?