Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| HOOKR | Holding | $35K | $8K | $30K | 23% | 71% | 1.1x | 18d ago | |
| WTH | Holding | $3K | $0 | $4K | 0% | 100% | 1.5x | 18d ago | |
| BUN | Partial Distribution | $26K | $11K | $36K | 41% | 56% | 1.8x | 19d ago | |
| INU | Exited | $2K | $984 | $0 | 49% | 0% | 0.5x | 21d ago | |
| NET | Exited | $14K | $7K | $0 | 49% | 0% | 0.5x | 27d ago | |
| PONS | Holding | $5 | $0 | $3 | 0% | 100% | 0.6x | 28d ago |
Q: When this wallet sold, what did it buy with the proceeds?