Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| BUN | Heavy Distribution | $133K | $199K | $57K | 150% | 15% | 1.9x | 2h ago | |
| PRIORS | Exited | $108K | $97K | $6K | 90% | 5% | 1.0x | 15h ago | |
| UBIK | Exited | $171K | $181K | $0 | 106% | 0% | 1.1x | 23h ago | |
| HOOKR | New Buyer | $177K | $70K | $42K | 40% | 32% | 0.6x | 1d ago | |
| MOO | Exited | $142K | $118K | $0 | 83% | 0% | 0.8x | 1d ago | |
| AI | Exited | $82K | $55K | $0 | 67% | 0% | 0.7x | 4d ago | |
| SHROOM | Exited | $102K | $78K | $0 | 76% | 0% | 0.8x | 6d ago | |
| PONS | Exited | $75K | $109K | $0 | 144% | 0% | 1.4x | 6d ago | |
| MUSEBOOK | Exited | $41K | $24K | $0 | 59% | 0% | 0.6x | 16d ago | |
| STANDARD | Exited | $97K | $150K | $0 | 155% | 0% | 1.5x | 19d ago |
Q: When this wallet sold, what did it buy with the proceeds?