Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| ZZZ | Partial Distribution | $158K | $100K | $12K | 63% | 41% | 0.7x | 20h ago | |
| TENDIES | Exited | $10 | $10 | $0 | 100% | 0% | 1.0x | 9d ago | |
| PONS | Exited | $26 | $97 | $0 | 378% | 0% | 3.8x | 9d ago | |
| MOO | Exited | $28 | $23 | $0 | 83% | 0% | 0.8x | 9d ago | |
| BONER | Exited | $212 | $2K | $0 | 1,176% | 0% | 12x | 9d ago | |
| AI | Exited | $341 | $861 | $0 | 252% | 0% | 2.5x | 9d ago | |
| CASHCAT | Exited | $343 | $2K | $0 | 464% | 0% | 4.6x | 9d ago | |
| SHROOM | Exited | $10K | $10K | $0 | 97% | 0% | 1.0x | 27d ago | |
| UBIK | Exited | $21 | $17 | $0 | 78% | 0% | 0.8x | 27d ago |
Q: When this wallet sold, what did it buy with the proceeds?