Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PONS | Partial Distribution | $626K | $79K | $358K | 13% | 80% | 0.7x | 1d ago | |
| NET | Exited | $56K | $40K | $0 | 72% | 0% | 0.7x | 3d ago | |
| WALLET | Exited | $39K | $13K | $0 | 33% | 0% | 0.3x | 3d ago | |
| VRAX | Exited | $2K | $1K | $0 | 61% | 0% | 0.6x | 6d ago | |
| UBIK | Exited | $2K | $2K | $0 | 87% | 0% | 0.9x | 8d ago | |
| ZZZ | Exited | $5K | $3K | $0 | 60% | 0% | 0.6x | 24d ago |
Q: When this wallet sold, what did it buy with the proceeds?