Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| MOO | New Buyer | $12K | $0 | $9K | 0% | 100% | 0.8x | 23h ago | |
| INDEX | Accumulating | $19K | $0 | $13K | 0% | 100% | 0.7x | 2d ago | |
| SHROOM | Accumulating | $22K | $18K | $11K | 82% | 50% | 1.3x | 2d ago | |
| HOOKR | Heavy Distribution | $15K | $31K | $7K | 203% | 16% | 2.5x | 2d ago | |
| ORBIO | Heavy Distribution | $2K | $8K | $1K | 459% | 24% | 5.5x | 3d ago | |
| BOW | Holding | $1K | $0 | $750 | 0% | 100% | 0.5x | 21d ago | |
| PROLOGUE | Partial Distribution | $9K | $6K | $12K | 66% | 71% | 2.0x | 22d ago | |
| NET | Exited | $3K | $0 | $0 | 0% | 0% | 0.0x | 29d ago |
Q: When this wallet sold, what did it buy with the proceeds?