Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRIORS | New Buyer | $27K | $4K | $20K | 16% | 82% | 0.9x | 6h ago | |
| HOOKR | Heavy Distribution | $108K | $183K | $19K | 170% | 8% | 1.9x | 1d ago | |
| BUN | Accumulating | $86K | $19K | $51K | 21% | 75% | 0.8x | 4d ago | |
| ORBIO | Exited | $36K | $29K | $0 | 80% | 0% | 0.8x | 5d ago | |
| AI | Exited | $73K | $63K | $0 | 87% | 0% | 0.9x | 8d ago | |
| MUSEBOOK | Holding | $21K | $0 | $3K | 0% | 100% | 0.1x | 13d ago | |
| PONS | Heavy Distribution | $17 | $17 | $2 | 101% | 14% | 1.1x | 15d ago | |
| NET | Exited | $13K | $10K | $0 | 80% | 0% | 0.8x | 23d ago | |
| ZZZ | Exited | $13K | $14K | $0 | 108% | 0% | 1.1x | 23d ago |
Q: When this wallet sold, what did it buy with the proceeds?