Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| INDEX | Holding | $8K | $0 | $5K | 0% | 100% | 0.7x | 14d ago | |
| BOW | Holding | $4K | $0 | $3K | 0% | 100% | 0.8x | 20d ago | |
| PRISM | Holding | $9K | $0 | $12K | 0% | 100% | 1.3x | 20d ago | |
| NET | Holding | $17K | $0 | $6K | 0% | 100% | 0.3x | 20d ago | |
| MOO | Holding | $5K | $0 | $922 | 0% | 100% | 0.2x | 29d ago | |
| PONS | High Conviction | $25K | $0 | $107K | 0% | 82% | 4.2x | 30d ago | |
| HOOKR | Holding | $2K | $0 | $3K | 0% | 100% | 1.5x | 34d ago | |
| AI | Holding | $10K | $0 | $18K | 0% | 100% | 1.7x | 40d ago | |
| CASHCAT | Holding | $12K | $0 | $10K | 0% | 100% | 0.8x | 42d ago | |
| DELTA | Holding | $5K | $0 | $8K | 0% | 100% | 1.6x | 42d ago |
Q: When this wallet sold, what did it buy with the proceeds?