Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| ORBIO | Exited | $45K | $40K | $28 | 90% | 0% | 0.9x | 2d ago | |
| INDEX | Heavy Distribution | $698 | $33K | $34K | 4,794% | 50% | 97x | 4d ago | |
| MVA | New Buyer | $2K | $0 | $2K | 0% | 100% | 1.0x | 5d ago | |
| NET | Partial Distribution | $33K | $6K | $7K | 19% | 67% | 0.4x | 5d ago | |
| ERRAND | Holding | $4K | $0 | $792 | 0% | 100% | 0.2x | 9d ago | |
| PRIORS | Partial Distribution | $3K | $1K | $15K | 33% | 84% | 4.8x | 12d ago | |
| UP | Exited | $3K | $0 | $0 | 0% | 0% | 0.0x | 16d ago | |
| WALLET | Exited | $7K | $22K | $0 | 305% | 0% | 3.1x | 19d ago | |
| CASHCAT | Holding | $0 | $0 | $2 | n/a | 100% | n/a | 199d ago |
Q: When this wallet sold, what did it buy with the proceeds?