Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| NET | Partial Distribution | $279K | $36K | $229K | 13% | 92% | 0.9x | 2h ago | |
| INDEX | Heavy Distribution | $750K | $422K | $102K | 56% | 21% | 0.7x | 1d ago | |
| PRISM | Accumulating | $7K | $2K | $812 | 36% | 35% | 0.5x | 1d ago | |
| WTH | New Buyer | $11K | $0 | $10K | 0% | 100% | 1.0x | 2d ago | |
| PRIORS | Accumulating | $61K | $0 | $114K | 0% | 100% | 1.9x | 3d ago | |
| BUN | Accumulating | $56K | $0 | $111K | 0% | 100% | 2.0x | 3d ago | |
| SHROOM | Accumulating | $44K | $0 | $43K | 0% | 100% | 1.0x | 3d ago | |
| DELTA | Exited | $13K | $9K | $118 | 67% | 2% | 0.7x | 3d ago | |
| HOOKR | Accumulating | $23K | $0 | $19K | 0% | 100% | 0.8x | 3d ago | |
| ZZZ | Exited | $7K | $5K | $0 | 77% | 0% | 0.8x | 4d ago | |
| UP | Partial Distribution | $487 | $15K | $14K | 3,083% | 53% | 60x | 4d ago | |
| UBIK | Exited | $1K | $2K | $0 | 189% | 0% | 1.9x | 4d ago | |
| AI | Exited | $0 | $40 | $0 | n/a | 0% | n/a | 4d ago | |
| PONS | Exited | $0 | $588 | $0 | n/a | 0% | n/a | 4d ago | |
| CASHCAT | Exited | $1 | $745 | $0 | 51,668% | 0% | 517x | 4d ago | |
| ORBIO | Accumulating | $11K | $1K | $9K | 11% | 92% | 0.9x | 5d ago |
Q: When this wallet sold, what did it buy with the proceeds?