Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PONS | Heavy Distribution | $448K | $232K | $32K | 52% | 10% | 0.6x | 2d ago | |
| AI | Partial Distribution | $249K | $42K | $91K | 17% | 56% | 0.5x | 2d ago | |
| WALLET | Holding | $261K | $0 | $153K | 0% | 100% | 0.6x | 9d ago | |
| PRISM | Partial Distribution | $29K | $28K | $18K | 96% | 45% | 1.6x | 9d ago | |
| INDEX | Exited | $95K | $40K | $0 | 42% | 0% | 0.4x | 9d ago | |
| MUSEBOOK | Exited | $41K | $6K | $0 | 14% | 0% | 0.1x | 10d ago | |
| INU | Partial Distribution | $37K | $5K | $16K | 12% | 91% | 0.5x | 11d ago | |
| MONITOR | Holding | $41K | $0 | $11K | 0% | 100% | 0.3x | 14d ago | |
| BONER | Partial Distribution | $163K | $15K | $96K | 9% | 64% | 0.7x | 14d ago | |
| DELTA | Partial Distribution | $38K | $25K | $14K | 65% | 46% | 1.0x | 14d ago | |
| BOW | Heavy Distribution | $41K | $22K | $7K | 54% | 24% | 0.7x | 14d ago | |
| UP | Exited | $25K | $0 | $0 | 0% | 0% | 0.0x | 20d ago | |
| MOO | Holding | $74K | $0 | $14K | 0% | 100% | 0.2x | 27d ago | |
| SHROOM | Holding | $208K | $0 | $33K | 0% | 100% | 0.2x | 30d ago | |
| CASHCAT | Exited | $49K | $25K | $0 | 52% | 0% | 0.5x | 33d ago | |
| HOOKR | Holding | $11K | $0 | $8K | 0% | 100% | 0.7x | 33d ago |
Q: When this wallet sold, what did it buy with the proceeds?